Prop firms with a trailing max drawdown
A trailing max drawdown follows your highest equity or closed balance upwards by a fixed amount. Some firms stop it once it reaches the starting balance.
Firm rules as of How we source this
As of 30 Oct 2026, 16 plans at 8 firms on this site: Alpha Capital Group, E8 Markets, FTMO, FundedNext, FundingPips, FXIFY, Goat Funded Trader, Instant Funding. Firms are listed alphabetically; open a firm for its sources and anything we couldn't verify.
| Firm | Plan | Daily loss | Max drawdown | Profit target | Follows | Fees |
|---|---|---|---|---|---|---|
| Alpha Capital Group | Alpha One 6% | 3% | 4% trailing | 6% | Highest equity | $37–$647 |
| Alpha Capital Group | Alpha One 10% | 4% | 6% trailing | 10% | Highest equity | $47–$947 |
| Alpha Capital Group | Alpha One 12% | 5% | 8% trailing | 12% | Highest equity | $57–$587 |
| Alpha Capital Group | Alpha Direct (instant) | 3% | 5% trailing | None | Highest equity | $30–$897 |
| E8 Markets | E8 One (6% drawdown setting) | 4% | 6% trailing | 9% | Highest closed balance, locks at start | $48–$1,998 |
| FTMO | Instant Account | 3% | 10% trailing | None | Highest closed balance | €169–€2,999 |
| FundedNext | Stellar Instant | None | 6% trailing | None | Highest closed balance, locks at start | $59.99–$599.99 |
| FundingPips | Zero (instant) | 3% | 5% trailing | None | Highest equity, locks at start | $60–$888 |
| FXIFY | One Phase | 3% | 6% trailing | 10% | Highest closed balance, locks at start | $59–$2,950 |
| FXIFY | Two Phase Standard (trailing) | 4% | 10% trailing | 10% + 5% | Highest closed balance, locks at start | $59–$2,950 |
| FXIFY | Instant Funding | 8% | 8% trailing | None | Highest closed balance, locks at start | $69–$4,249 |
| FXIFY | Instant Funding Lite | 3% | 4% trailing | None | Highest closed balance, locks at start | $19–$289 |
| FXIFY | Lightning Challenge | 3% | 4% trailing | 5% | Highest closed balance, locks at start | $59–$399 |
| Goat Funded Trader | Instant GOAT | 3% | 6% trailing | None | Highest equity | $108–$2,998 |
| Goat Funded Trader | Instant HERO | 3% | 5% trailing | None | Highest equity | $58–$2,330 |
| Instant Funding | One-Phase Clarity | 4% | 6% trailing | 9% | Highest closed balance | — |
Fees are list prices in each firm's own currency. Check a trade against any of these plans with the calculator. Other rule types: all rules by type.