One-step challenges
A one-step challenge has a single evaluation phase before the funded account.
Firm rules as of How we source this
As of 30 Oct 2026, 15 plans at 10 firms on this site: Alpha Capital Group, E8 Markets, FTMO, FundedNext, FundingPips, FXIFY, Goat Funded Trader, Hola Prime, Instant Funding, The5ers. Firms are listed alphabetically; open a firm for its sources and anything we couldn't verify.
| Firm | Plan | Daily loss | Max drawdown | Profit target | Fees |
|---|---|---|---|---|---|
| Alpha Capital Group | Alpha One 6% | 3% | 4% trailing | 6% | $37–$647 |
| Alpha Capital Group | Alpha One 10% | 4% | 6% trailing | 10% | $47–$947 |
| Alpha Capital Group | Alpha One 12% | 5% | 8% trailing | 12% | $57–$587 |
| E8 Markets | E8 One (6% drawdown setting) | 4% | 6% trailing | 9% | $48–$1,998 |
| E8 Markets | E8 Pro (6% drawdown setting) | 2.5% | 6% static | 6% | $28–$2,469 |
| FTMO | 1-Step Challenge | 3% | 10% end-of-day trailing | 10% | €79–€999 |
| FundedNext | Stellar 1-Step | 3% | 6% static | 10% | $65.99–$329.99 |
| FundingPips | 1 Step Flex (3% daily) | 3% | 12% static | 12% | $74–$666 |
| FundingPips | 1 Step Flex (2% daily) | 2% | 12% static | 12% | $52–$529 |
| FXIFY | One Phase | 3% | 6% trailing | 10% | $59–$2,950 |
| FXIFY | Lightning Challenge | 3% | 4% trailing | 5% | $59–$399 |
| Goat Funded Trader | 1 Step | 3% | 6% static | 10% | $74–$914 |
| Hola Prime | 1-Step Prime | 3% | 6% static | 10% | $49–$1,049 |
| Instant Funding | One-Phase Clarity | 4% | 6% trailing | 9% | — |
| The5ers | Hyper Growth | 3% | 6% static | 10% | $52–$329 |
Fees are list prices in each firm's own currency. Check a trade against any of these plans with the calculator. Other rule types: all rules by type.