News trading rules by firm
Some firms restrict trading around high-impact news. These are the plans where a news rule is recorded on this site, with the rule in our words.
Firm rules as of How we source this
As of 30 Oct 2026, 17 plans at 5 firms on this site: Alpha Capital Group, FundedNext, FundingPips, Instant Funding, The5ers. Firms are listed alphabetically; open a firm for its sources and anything we couldn't verify.
| Firm | Plan | Daily loss | Max drawdown | Profit target | News rule | Fees |
|---|---|---|---|---|---|---|
| Alpha Capital Group | Alpha Pro 6% | 3% | 6% static | 6% + 6% | Qualified accounts: 10-minute window around high-impact news (ForexFactory / Myfxbook). | $30–$847 |
| Alpha Capital Group | Alpha Pro 8% | 4% | 8% static | 8% + 5% | Qualified accounts: 10-minute window around high-impact news. | $40–$1,097 |
| Alpha Capital Group | Alpha Pro 10% | 5% | 10% static | 10% + 5% | Qualified accounts: 10-minute window around high-impact news. | $37–$997 |
| Alpha Capital Group | Alpha Swing | 5% | 10% static | 10% + 5% | Qualified accounts: 2-minute rule around high-impact news. | $70–$1,097 |
| FundedNext | Stellar 2-Step | 5% | 10% static | 8% + 5% | Allowed; on funded accounts only 40% of profit from news trades counts. | $59.99–$299.99 |
| FundedNext | Stellar 1-Step | 3% | 6% static | 10% | Allowed; on funded accounts only 40% of profit from news trades counts. | $65.99–$329.99 |
| FundedNext | Stellar Lite | 4% | 8% static | 8% + 4% | Allowed; on funded accounts only 40% of profit from news trades counts. | $32.99–$229.99 |
| FundedNext | Stellar Instant | None | 6% trailing | None | Allowed; only 40% of profit from news trades counts. | $59.99–$599.99 |
| FundingPips | 2 Step Standard (5% daily) | 5% | 10% static | 8% + 5% | Allowed | $39–$652 |
| FundingPips | 2 Step Standard (3% daily) | 3% | 10% static | 8% + 5% | Allowed | $32–$544 |
| FundingPips | 2 Step Flex | 4% | 12% static | 10% + 8% | Allowed | $35–$555 |
| FundingPips | 1 Step Flex (3% daily) | 3% | 12% static | 12% | Allowed | $74–$666 |
| FundingPips | 1 Step Flex (2% daily) | 2% | 12% static | 12% | Allowed | $52–$529 |
| FundingPips | Zero (instant) | 3% | 5% trailing | None | Restricted: no trades opened, held or closed 10 minutes either side of high-impact news on the affected currency; breach. | $60–$888 |
| Instant Funding | Instant Funding (Pro) | None | 10% stepped | None | Without the Swing add-on: no trades within 4 minutes either side of major news. | — |
| The5ers | High Stakes | 5% | 10% static | 10% + 5% | No trades opened or closed from 2 minutes before to 2 minutes after high-impact news. | $19–$405 |
| The5ers | High Stakes Classic | 5% | 10% static | 8% + 5% | No trades opened or closed from 2 minutes before to 2 minutes after high-impact news. | $22–$455 |
Fees are list prices in each firm's own currency. Check a trade against any of these plans with the calculator. Other rule types: all rules by type.