Consistency rules by firm
A consistency (or best day) rule limits how much of your total profit can come from a single day, usually before a reward can be paid.
Firm rules as of How we source this
As of 30 Oct 2026, 20 plans at 7 firms on this site: Alpha Capital Group, E8 Markets, FTMO, FundingPips, FXIFY, Goat Funded Trader, Hola Prime. Firms are listed alphabetically; open a firm for its sources and anything we couldn't verify.
| Firm | Plan | Daily loss | Max drawdown | Profit target | Consistency rule | Fees |
|---|---|---|---|---|---|---|
| Alpha Capital Group | Alpha Pro 6% | 3% | 6% static | 6% + 6% | On-demand rewards: best day 40% max, 2% minimum profit. | $30–$847 |
| Alpha Capital Group | Alpha Pro 8% | 4% | 8% static | 8% + 5% | On-demand rewards: best day 40% max, 2% minimum profit. | $40–$1,097 |
| Alpha Capital Group | Alpha Pro 10% | 5% | 10% static | 10% + 5% | On-demand rewards: best day 40% max, 2% minimum profit. | $37–$997 |
| Alpha Capital Group | Alpha Swing | 5% | 10% static | 10% + 5% | On-demand rewards: best day 40% max, 2% minimum profit. | $70–$1,097 |
| Alpha Capital Group | Alpha One 6% | 3% | 4% trailing | 6% | On-demand rewards: best day 40% max, 2% minimum profit. | $37–$647 |
| Alpha Capital Group | Alpha One 10% | 4% | 6% trailing | 10% | On-demand rewards: best day 40% max, 2% minimum profit. | $47–$947 |
| Alpha Capital Group | Alpha One 12% | 5% | 8% trailing | 12% | On-demand rewards: best day 40% max, 2% minimum profit. | $57–$587 |
| Alpha Capital Group | Alpha Direct (instant) | 3% | 5% trailing | None | Best day 15% max, 1% minimum profit. | $30–$897 |
| E8 Markets | E8 One (6% drawdown setting) | 4% | 6% trailing | 9% | Funded stage: 40% consistency rule. | $48–$1,998 |
| FTMO | 1-Step Challenge | 3% | 10% end-of-day trailing | 10% | Best Day rule — best day no more than 50% of total profit. | €79–€999 |
| FTMO | Instant Account | 3% | 10% trailing | None | Best day no more than 30% of total profit to claim a reward; exceeding it is not a breach. | €169–€2,999 |
| FundingPips | 2 Step Standard (5% daily) | 5% | 10% static | 8% + 5% | Only on the on-demand (100%) reward cycle: 35%, with 7 profitable days of at least 0.5%. | $39–$652 |
| FundingPips | 2 Step Standard (3% daily) | 3% | 10% static | 8% + 5% | Only on the on-demand (100%) reward cycle: 35%, with 7 profitable days of at least 0.5%. | $32–$544 |
| FXIFY | Two Phase Classic (static) | 4% | 10% static | 5% + 10% | Funded: 25%. | $59–$549 |
| FXIFY | Instant Funding Lite | 3% | 4% trailing | None | 20%. | $19–$289 |
| FXIFY | Lightning Challenge | 3% | 4% trailing | 5% | 30% (evaluation and funded). | $59–$399 |
| Goat Funded Trader | Instant GOAT | 3% | 6% trailing | None | 15%. | $108–$2,998 |
| Goat Funded Trader | Instant HERO | 3% | 5% trailing | None | 15%. | $58–$2,330 |
| Hola Prime | 2-Step Fly | 3% | 6% static | 8% + 8% | Phase 2: 40%. | $89–$598 |
| Hola Prime | Direct (instant) | 3% | 7% end-of-day trailing | None | 20%. | $109–$1,259 |
Fees are list prices in each firm's own currency. Check a trade against any of these plans with the calculator. Other rule types: all rules by type.